Oval LED diodes
Product Details:
| Type | LED |
|---|---|
| Package Type | Throught Hole |
| Place of Origin | China |
| Brand Name | Hua Yu |
Detailed Product Description
| Iv(mcd) | Vf | λd | |||||||||||
| Group | Part No. | Color | Dimension | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | 2 1/2θ |
| Oval 35 | HL-35P4AR-S00-3 | RED | 3.9x3.0 | 835 | 1.8 | 2.4 | 620 | 630 | 110/55 | ||||
| Oval 35 | HL-35P4UR-S00 | RED | 3.9x3.0 | 400 | 700 | 1.8 | 2.4 | 620 | 630 | 110/55 | |||
| Oval 35 | HL-35P4TF-S00 | GREEN | 3.9X3.0 | 2000 | 3500 | 2.8 | 3.8 | 520 | 530 | 110/55 | |||
| Oval 35 | HL-35P4TB-S00 | BLUE | 3.9X3.0 | 460 | 720 | 2.8 | 3.8 | 465 | 475 | 110/55 | |||
| Oval 52 | HL-52H4UR-S01-1 | RED | 5.0x4.2 | 535 | 970 | 1.8 | 2.4 | 620 | 630 | 60/30 | |||
| Oval 52 | HL-52H4TF-SX | GREEN | 5.0x4.2 | 3050 | 6100 | 2.8 | 3.8 | 525 | 530 | 60/25 | |||
| Oval 52 | HL-52H4TB-SX | BLUE | 5.0x4.2 | 535 | 970 | 2.8 | 3.8 | 465 | 475 | 60/30 | |||
| Oval 52 | HL-52K4AY-SX | YELLOW | 5.0x4.2 | 2000 | 3500 | 1.8 | 2.4 | 588 | 596 | 70/35 | |||
| Oval 54 | HL-54P4UR-S01-2 | RED | 5.2x3.8 | 400 | 720 | 1.8 | 2.4 | 620 | 630 | 110/55 | |||
| Oval 54 | HL-54P4UR-S00 | RED | 5.2x3.8 | 400 | 720 | 1.8 | 2.4 | 620 | 630 | 110/56 | |||
| Oval 54 | HL-54P4TF-S00 | GREEN | 5.2x3.8 | 2000 | 3500 | 2.8 | 3.8 | 520 | 530 | 110/55 | |||
| Oval 54 | HL-54P4TB-S00 | BLUE | 5.2x3.8 | 460 | 835 | 2.8 | 3.8 | 465 | 475 | 110/55 | |||
Oval LED diodes
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- LED Lighting [5]
- LED Street Lights [2]
- Office Series [1]
- Solar Street Lights [4]
- LED Lamps [5]
- LED Lamps SMT type [1]
Company Info
HUA YU OPTOELECTRONIC TECH. CO LTD
[Taiwan]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Yong He City
Province/State: Taipei County
Country/Region : Taiwan





